Global Agency Company - Shipping services for Gibraltar, Algeciras and Ceuta
GAC - Information on Bunker Markets
 

Straits Bunker Market Distribution

 
Algeciras729,927 M/T-30.3%729,927 M/T-30.3%622,566 M/T-24.2%882,261 M/T-30.6%1,155,518 M/T-39.6%
Ceuta6826,32 M/T-29.4%557,768 M/T-23.2%664,448 M/T-25.9%744,385 M/T-21.5%697,000 M/T-23.9%
Gibraltar840,677 M/T-36.3%1,118,481 M/T-46.5%1,283,425 M/T-49.9%1,250,665 M/T-43.5%1,067,386 M/T-36.5%
TOTAL2,318,266 M/T2,406,176 M/T2,570,439 M/T2,877,311 M/T2,919,904 M/T
 19901991199219931994

Algeciras1,101,210 M/T-36.4%1,038,480 M/T-32.7%1,106,960 M/T-29%1,240,682 M/T-28.7%1,316,350 M/T-30.2%
Ceuta678,002 M/T-22.5%421,419 M/T-13.2%664,448 M/T-25.9%744,385 M/T-21.5%697,000 M/T-23.9%
Gibraltar1,242,959 M/T-41.1%1,719,541 M/T-54.1%2,115,336 M/T-55.4%2575769 M/T-59.5%2,670,980 M/T-61.3%
TOTAL3,022,171 M/T3,179,440 M/T3,818,918 M/T4,324,614 M/T4,355,458 M/T
 199519961997819981999

Algeciras1,424,549 M/T-31.4%1,493,131 M/T-30.1%1,589,780 M/T-29.6%1,719,413 M/T-29.3%1,879,330 M/T-32.8%
Ceuta678,002 M/T-22.5%479,464 M/T - 9.6%462,913 M/T - 8.6%341,285 M/T - 5.8%219,010 M/T - 3.8%
Gibraltar2,711,353 M/T-59.8%2,991,756 M/T-60.3%3,316,494 M/T-61.8%3,809,336 M/T-64.9%3,637,302 M/T-63.4%
TOTAL4,536,186 M/T4,964,351 M/T5,369,187 M/T5,870,034 M/T5,735,642 M/T
 20002001200220032004