|
Bunker Barges Details - Gibraltar
Herewith details of bunker barges being utilized for supplies effected on behalf of Messrs. Cepsa and/or Shell
| BARGE NAME | IFO CAP. | DIST CAP. | IFO PUMP RATE | DIST PUMP RATE |
| CALETA | 2,700 or 2,100 | 450 800 | 400 '' | 100 '' |
| CALPE | 650 | 190 | 300 | 100 |
| EILEEN | 2,300 | 350 | 300 | 150 |
| * VERONICA | 2,300 | 350 | 300 | 150 |
| * SPABUNKER II | 4,000 or 3,500 | 0 600 | 800 / 1,000 '' '' | 170 '' |
| * IBAI GARBI | 900 | 200 | 350 | 100 |
|
* These three barges are based in Algeciras and are brought to Gibraltar for deliveries as and when required.
Herewith details of bunker barges being utilized for supplies effected on behalf of Messrs. Macoil & Texaco
| BARGE NAME | F/O CAP | D/O CAP | F/O PUMP RATE | D/O PUMP RATE |
| Vemaoil IX | 3350 | 1000 | 800 | 150 |
| Vemaoil XI | 4300 | 500 | 800 | 150 |
| Vemaoil XII | 4300 | 700 | 800 | 150 |
| Vemaoil XXV | 4850 | 700 | 800 | 150 |
| Vemaoil XXI | 9300 | 700 | 800 | 150 |
|
REMARK: All capacities are in cubic metres & pumping rates are in cubic metres per hour
Herewith details of bunker barges being utilized for supplies effected on behalf of Messrs. Aegean
| BARGE NAME | F/O CAP. | L.C.O CAP. | G/O CAP. | IFO PUMP RATE | G/O PUMP RATE |
| MEDOIL I | 2,300 | 250 | 460 | 200/300 | 100 |
| MEDOIL II | 2,300 | 250 | 460 | 200/300 | 100 |
| MEDOIL III | 2,700 | 220 | 360 | 150/250 | 100 |
|
REMARK: All capacities are in metric tons & pumping rates are in metric tons per hour
Herewith details of bunker barges being utilized for supplies effected on behalf of Messrs. Bominflot
| | F/O CAP | D/O CAP | F/O PUMP RATE | D/O PUMP RATE |
| Europa Supplier 1 | 4000 | 800 | 400 | 100 |
| Ruth Theresa | 6800 | 2000 | 500 | 100 |
|
REMARK: All capacities are in cubic metres & pumping rates are in cubic metres per hour
|